Home | CHELSEA FOOTBALL CLUB |
International Matches played for Spain
by Fernando Torres 06/09/2003 - 23/06/2014
Total      Starts 75      Sub on 35      Withdrawn 52      Goals 38      Yellow 4      Red 0      Captain 1 | |||||||||
  | |||||||||
As player of Atletico de Madrid       Starts 28      Sub on 14      Withdrawn 15      Goals 14      Yellow 1      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/2003 | Guimaraes | Portugal 0 Spain 3 | F | 46 | |||||
10/09/2003 | Elche | Spain 2 Ukraine 1 | QE | 63 | |||||
15/11/2003 | Valencia | Spain 2 Norway 1 | QE | 69 | |||||
31/03/2004 | Gijon | Spain 2 Denmark 0 | F | 46 | |||||
28/04/2004 | Genoa | Italy 1 Spain 1 | F | 52 | 46 | ||||
05/06/2004 | Getafe | Spain 4 Andorra 0 | F | 46 | |||||
12/06/2004 | Faro | Russia 0 Spain 1 | EC | 78 | |||||
16/06/2004 | Porto | Greece 1 Spain 1 | EC | 80 | |||||
20/06/2004 | Lisbon | Spain 0 Portugal 1 | EC | ||||||
18/08/2004 | Las Palmas de Gran Canaria | Spain 3 Venezuela 2 | F | 46 | |||||
03/09/2004 | Valencia | Spain 1 Scotland 1 | F | 46 | |||||
09/10/2004 | Santander | Spain 2 Belgium 0 | QW | 53 | |||||
13/10/2004 | Vilnius | Lithuania 0 Spain 0 | QW | 79 | |||||
17/11/2004 | Madrid | Spain 1 England 0 | F | 46 | |||||
09/02/2005 | Almeria | Spain 5 San Marino 0 | QW | 32 | |||||
26/03/2005 | Salamanca | Spain 3 China 0 | F | 3(Pen) | 46 | ||||
30/03/2005 | Belgrade | Serbia & Montenegro 0 Spain 0 | QW | ||||||
04/06/2005 | Valencia | Spain 1 Lithuania 0 | QW | 57 | |||||
08/06/2005 | Valencia | Spain 1 Bosnia Herzegovina 1 | QW | 35 | |||||
17/08/2005 | Gijon | Spain 2 Uruguay 0 | F | 46 | |||||
03/09/2005 | Santander | Spain 2 Canada 1 | F | 55 | Captain | ||||
07/09/2005 | Madrid | Spain 1 Serbia & Montenegro 1 | QW | 53 | |||||
08/10/2005 | Brussels | Belgium 0 Spain 2 | QW | 56,66 | 67 | ||||
12/10/2005 | Serravalle | San Marino 0 Spain 6 | QW | 11,78,89(Pen) | |||||
12/11/2005 | Madrid | Spain 5 Slovakia 1 | QW | 65 | |||||
16/11/2005 | Bratislava | Slovakia 1 Spain 1 | QW | 61 | |||||
01/03/2006 | Valladolid | Spain 3 Côte d`Ivoire 2 | F | 65 | |||||
27/05/2006 | Albacete | Spain 0 Russia 0 | F | ||||||
03/06/2006 | Elche | Spain 2 Egypt 0 | F | ||||||
07/06/2006 | Geneva | Croatia 1 Spain 2 | F | 90 | 46 | ||||
14/06/2006 | Leipzig | Spain 4 Ukraine 0 | WC | 81 | |||||
19/06/2006 | Stuttgart | Tunisia 1 Spain 3 | WC | 76,90 | |||||
23/06/2006 | Kaiserslautern | Saudi Arabia 0 Spain 1 | WC | 70 | |||||
27/06/2006 | Hannover | France 3 Spain 1 | WC | ||||||
15/08/2006 | Reykjavik | Iceland 0 Spain 0 | F | 46 | |||||
02/09/2006 | Badajoz | Spain 4 Liechtenstein 0 | QE | 20 | |||||
06/09/2006 | Belfast | N Ireland 3 Spain 2 | QE | 62 | |||||
07/10/2006 | Stockholm | Sweden 2 Spain 0 | QE | ||||||
11/10/2006 | Murcia | Spain 2 Argentina 1 | F | 56 | |||||
07/02/2007 | Manchester | England 0 Spain 1 | F | 46 | |||||
24/03/2007 | Madrid | Spain 2 Denmark 1 | QE | 64 | |||||
28/03/2007 | Palma de Mallorca | Spain 1 Iceland 0 | QE | 43 | |||||
  | |||||||||
As player of Liverpool       Starts 33      Sub on 7      Withdrawn 27      Goals 12      Yellow 1      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
22/08/2007 | Thessaloniki | Greece 2 Spain 3 | F | 46 | |||||
08/09/2007 | Reykjavik | Iceland 1 Spain 1 | QE | 57 | |||||
12/09/2007 | Oviedo | Spain 2 Latvia 0 | QE | 85 | |||||
06/02/2008 | Malaga | Spain 1 France 0 | F | 23 | |||||
26/03/2008 | Elche | Spain 1 Italy 0 | F | 46 | |||||
31/05/2008 | Huelva | Spain 2 Peru 1 | F | 46 | |||||
04/06/2008 | Santander | Spain 1 USA 0 | F | 46 | |||||
10/06/2008 | Innsbruck | Russia 1 Spain 4 | EC | 54 | |||||
14/06/2008 | Innsbruck | Spain 2 Sweden 1 | EC | 15 | |||||
22/06/2008 | Vienna | Italy 0 Spain 0 | EC | 85 | |||||
26/06/2008 | Vienna | Russia 0 Spain 3 | EC | 69 | |||||
29/06/2008 | Vienna | Germany 0 Spain 1 | EC | 33 | 77 | 74 | |||
20/08/2008 | Copenhagen | Denmark 0 Spain 3 | F | 63 | |||||
11/10/2008 | Tallinn | Estonia 0 Spain 3 | QW | ||||||
15/10/2008 | Brussels | Belgium 1 Spain 2 | QW | 16 | |||||
19/11/2008 | Villareal | Spain 3 Chile 0 | F | 65 | 57 | ||||
11/02/2009 | Seville | Spain 2 England 0 | F | 64 | |||||
28/03/2009 | Madrid | Spain 1 Turkey 0 | QW | 88 | |||||
01/04/2009 | Istanbul | Turkey 1 Spain 2 | QW | 86 | |||||
09/06/2009 | Baku | Azerbaijan 0 Spain 6 | F | 87 | |||||
14/06/2009 | Phokeng | New Zealand 0 Spain 5 | CCF | 6,14,17 | 70 | ||||
17/06/2009 | Bloemfontein | Iraq 0 Spain 1 | CCF | ||||||
20/06/2009 | Bloemfontein | South Africa 0 Spain 2 | CCF | 60 | |||||
24/06/2009 | Bloemfontein | USA 2 Spain 0 | CCF | ||||||
28/06/2009 | Rustenburg | South Africa 2 Spain 3 | CCF | 57 | |||||
12/08/2009 | Skopje | Macedonia 2 Spain 3 | F | 52 | 64 | ||||
05/09/2009 | A Coruna | Spain 5 Belgium 0 | QW | 66 | |||||
09/09/2009 | Merida | Spain 3 Estonia 0 | QW | 57 | |||||
10/10/2009 | Yerevan | Armenia 1 Spain 2 | QW | 55 | |||||
03/03/2010 | Paris | France 0 Spain 2 | F | 46 | |||||
08/06/2010 | Murcia | Spain 6 Poland 0 | F | 75 | 66 | ||||
16/06/2010 | Durban | Spain 0 Switzerland 1 | WC | 61 | |||||
21/06/2010 | Johannesburg | Honduras 0 Spain 2 | WC | 70 | |||||
25/06/2010 | Pretoria | Chile 1 Spain 2 | WC | 55 | |||||
29/06/2010 | Cape Town | Portugal 0 Spain 1 | WC | 57 | |||||
03/07/2010 | Johannesburg | Paraguay 0 Spain 1 | WC | 56 | |||||
07/07/2010 | Durban | Germany 0 Spain 1 | WC | 81 | |||||
11/07/2010 | Johannesburg | Netherlands 0 Spain 1 | WC | 106 | |||||
03/09/2010 | Vaduz | Liechtenstein 0 Spain 4 | QE | 18,54 | 57 | ||||
17/11/2010 | Lisbon | Portugal 4 Spain 0 | F | 46 | |||||
  | |||||||||
As player of Chelsea       Starts 14      Sub on 14      Withdrawn 10      Goals 12      Yellow 2      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
09/02/2011 | Madrid | Spain 1 Colombia 0 | F | 55 | |||||
25/03/2011 | Granada | Spain 2 Czech Republic 1 | QE | 46 | |||||
04/06/2011 | Foxborough | USA 0 Spain 4 | F | 73 | 46 | ||||
07/06/2011 | Puerto la Cruz | Venezuela 0 Spain 3 | F | 60 | |||||
10/08/2011 | Bari | Italy 2 Spain 1 | F | 15 | |||||
02/09/2011 | Saint Gallen | Chile 2 Spain 3 | F | 63 | |||||
07/10/2011 | Prague | Czech Republic 0 Spain 2 | QE | 61 | |||||
12/11/2011 | London | England 1 Spain 0 | F | 64 | |||||
15/11/2011 | San Jose | Costa Rica 2 Spain 2 | F | 69 | |||||
30/05/2012 | Berne | Spain 4 South Korea 1 | F | 12 | 57 | ||||
03/06/2012 | Seville | Spain 1 China 0 | F | 46 | 79 | ||||
10/06/2012 | Gdansk | Spain 1 Italy 1 | EC | 74 | 84 | ||||
14/06/2012 | Gdansk | Ireland 0 Spain 4 | EC | 4,70 | 74 | ||||
18/06/2012 | Gdansk | Croatia 0 Spain 1 | EC | 61 | |||||
23/06/2012 | Donetsk | France 0 Spain 2 | EC | 67 | |||||
01/07/2012 | Kiev | Spain 4 Italy 0 | EC | 84 | 75 | ||||
15/08/2012 | San Juan | Puerto Rico 1 Spain 2 | F | ||||||
07/09/2012 | Pontevedra | Spain 5 Saudi Arabia 0 | F | 52 | |||||
16/10/2012 | Madrid | Spain 1 France 1 | QW | ||||||
08/06/2013 | Miami | Spain 2 Haiti 1 | F | 59 | |||||
20/06/2013 | Rio De Janeiro | Spain 10 Tahiti 0 | CCF | 5,33,58,79 | |||||
23/06/2013 | Fortaleza | Nigeria 0 Spain 3 | CCF | 62 | 60 | ||||
27/06/2013 | Forteleza | Italy 0 Spain 0 | CCF | 90 | |||||
30/06/2013 | Rio De Janeiro | Brazil 3 Spain 0 | CCF | 59 | |||||
30/05/2014 | Seville | Spain 2 Bolivia 0 | F | 51(Pen) | 62 | ||||
13/06/2014 | Nazare | Spain 1 Netherlands 5 | WC | 63 | |||||
18/06/2014 | Rio de Janeiro | Spain 0 Chile 2 | WC | 64 | |||||
23/06/2014 | Curitiba | Australia 0 Spain 3 | WC | 69 |
Key to Competitions
F-Friendly
QE-European Championship Qualifier
EC-European Championship Finals
QW-World Cup Qualifier
WC-World Cup Finals
CCF-Confederations Cup